JBL Quantum 400 |
Gaming headsets |
Spec |
General Specifications | |
Driver size (mm) | 50 |
Maximum input power (mW) | 30 |
Audio Specifications | |
Driver sensitivity at 1kHz/1mW (dB) | 98 |
Dynamic frequency response range (Hz) | 20 Hz - 20 kHz |
Impedance (ohms) | 32 |
Passive Frequency Response | 20 Hz – 20 kHz |
Dimensions | |
Weight (g) | 274 |
Charging Cable Length (m) | 3 |
Ear Cup External Height (cm) | 9.9 |
Ear Cup External Width (cm) | 8.8 |
Ear Cup Internal Height (cm) | 5.8 |
Ear Cup Internal Width (cm) | 4.9 |
Ear Cup Depth (cm) | 2.7 |
Audio Cable Length (m) | 1.2 |
Features | |
Built-in Microphone | Yes |
Over-ear | Yes |
Replaceable Earpads | Yes |
![]() |
Mentés listába | |
---|---|
Meglévő listába: |
|
Új listába: |
|