27", 2560x1440, 16:9, 350cd/m2, 1000:1, 4ms, HDMI, DisplayPort, fejhallgató kimenet, hangszóró, falra szerelhető (VESA), dönthető (tilt), 18,55W27", 2560x1440, 16:9, 350cd/m2, 1000:1, 4ms, HDMI, DisplayPort, fejhallgató kimenet, hangszóró, falra szerelhető (VESA), dönthető (tilt), 18,55WGarancia: 2 Év
| Picture/Display | |
| AMD FreeSync™ technology | Yes |
| Adaptive sync | Yes |
| Maximum resolution | 2560 x 1440 @ 75 Hz* |
| EasyRead | Yes |
| Colour gamut (typical) | NTSC 101.6%*, sRGB 115.6%* |
| MPRT | 1 ms |
| LowBlue Mode | Yes |
| Flicker-free | Yes |
| Brightness | 350 |
| Aspect ratio | 16:09 |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Effective viewing area | 596.74 (H) x 335.66 (V) mm |
| Panel Size | 27 inch/68.6 cm |
| Backlight type | W-LED system |
| LCD panel type | IPS technology |
| SmartContrast | Mega Infinity DCR |
| sRGB | Yes |
| Contrast ratio (typical) | 1000:01:00 |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewing angle | 178º (H)/178º (V), @ C/R > 10 |
| Display colours | 16.7 M |
| Scanning Frequency | 30–144 kHz (H)/48–75 Hz (V) |
| Pixel Density | 109 PPI |
| Picture enhancement | SmartImage game |
| Response time (typical) | 4 ms (Grey to Grey)* |
| Connectivity | |
| Signal Input | DisplayPort x 1, HDMI x 2 |
| Audio (In/Out) | Audio out |
| Sync Input | Separate Sync |
| Convenience | |
| Built-in Speakers | 3 W x 2 |
| Plug and Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7 |
| Other convenience | Kensington lock, VESA mount (100 x 100 mm) |
| OSD Languages | Brazil Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Trad... |