| Leírás |
| Philips S-line monitor gives essential features for daily productivity and work comfortably. Virtually frameless with crisp resolution for an expended and clear view. |
| Marketing leírás |
- IPS technology
IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle - even in 90 degree pivot mode. - Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips flicker-free Technology applies a better solution to regulate brightness and reduce flicker for more comfortable viewing. - Built-in speakers
A pair of stereo speakers built into your display for a rich sound experience. - Designed for sustainability
Designed for sustainability, and reduced operating costs, this monitor meets environmental standards. - Full HD display
Picture quality matters. This display features enhanced Full HD resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colors expect a true to life picture.
|
| Termék: |
| Termék neve: | PHILIPS 222S1AE/00 21.5inch IPS WLED 1920x1080 Low Blue Mode DVI/HDMI/DP |
| Leírás: | Philips S-line 222S1AE - LED monitor - 22" (21.5" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, DVI-D, VGA, DisplayPort - speakers - textured black |
| EAN: | 8712581767259 |
| Gyártói garancia: | 36 hónap garancia |
| General |
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Energy Class: | Class E |
| Diagonal Size: | 22" |
| Viewable Size: | 21.5" |
| Panel Type: | IPS |
| Aspect Ratio: | 16:9 |
| Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch: | 0.24795 mm |
| Pixel Per Inch: | 102 |
| Brightness: | 250 cd/m² |
| Contrast Ratio: | 1000:1 / 50000000:1 (dynamic) |
| Colour Support: | 16.7 million colours |
| Response Time: | 4 ms (grey-to-grey) |
| Vertical Refresh Rate: | 48 - 75 Hz |
| Horizontal Refresh Rate: | 30 - 85 kHz |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Screen Coating: | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology: | WLED |
| OSD Languages: | Multilingual |
| Features: | Lead-free, SmartImage, 102% sRGB colour gamut, Low Blue Light Mode, Flicker Free technology, BFR/PVC-free, Mercury free, Adaptive-Sync technology, EasyRead, sRGB Mode, 78% NTSC colour gamut, SmartControl |
| Colour: | Textured black |
| Dimensions (WxDxH): | 48.9 cm x 20.5 cm x 44.3 cm - with stand |
| Weight: | 4.3 kg |
| Audio |
| Type: | Speakers - stereo |
| Output Power / Channel: | 2 Watt |
| Connectivity |
| Interfaces: | VGA DVI-D DisplayPort (DisplayPort 1.2 mode) HDMI (HDCP) Audio line-in Audio line-out |
| Mechanical |
| Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
| Tilt Angle: | -5/+20 |
| Swivel Angle: | 360 |
| Rotation Angle: | 180 |
| Height Adjustment: | 130 mm |
| VESA Mounting Interface: | 100 x 100 mm |
| Miscellaneous |
| Features: | Security lock slot (cable lock sold separately) |
| Cables Included: | 1 x VGA cable 1 x HDMI cable 1 x DisplayPort cable 1 x audio cable |
| MTBF: | 70,000 hour(s) |
| Compliant Standards: | Plug and Play, FCC Class B certified, TUV, TUV GS, ICES-003, SEMKO, CB, TUV Ergo, DDC/CI, RoHS, EPA, CU-EAC |
| Security Slot Type: | Kensington security slot |
| Power |
| Input Voltage: | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode): | 16 W |
| Power Consumption SDR (On mode): | 16 kWh/1000h |
| Power Consumption (Typical): | 11.8 Watt |
| Power Consumption Stand by: | 0.3 Watt |
| Power Consumption (Off Mode): | 0.3 Watt |
| Dimensions & Weight |
| Dimensions & Weight Details: | With stand - width: 48.9 cm - depth: 20.5 cm - height: 44.3 cm - weight: 4.3 kg Without stand - width: 48.9 cm - depth: 5 cm - height: 29.5 cm - weight: 2.5 kg |
| Dimensions & Weight (Shipping) |
| Shipping Width: | 56.5 cm |
| Shipping Depth: | 38 cm |
| Shipping Height: | 18.4 cm |
| Shipping Weight: | 7.11 kg |
| Environmental Standards |
| TCO Certified: | TCO Certified Displays 8 |
| ENERGY STAR Certified: | Yes |
| ENERGY STAR Version: | 8.0 |
| Environmental Parameters |
| Min Operating Temperature: | 0 °C |
| Max Operating Temperature: | 40 °C |
| Humidity Range Operating: | 20 - 80% |
A műszaki adatokat harmadik fél bocsátja rendelkezésünkre tájékoztatási céllal. Az esetleg előforduló tartalmi hibákért nem tudunk felelősséget vállalni.