4MP WDR IR Mini Dome Network Camera
> 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
> Outputs 4MP (2560 × 1440)@25/30 fps, max. supports 4MP (2688 × 1520) @ 20 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 30 m
> ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire
> Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection
> Supports max. 256 GB Micro SD card
> 12V DC/PoE power support
> IP67, IK10 protection grade
Product Selector
Use one of the options below to locate your desired product.
Start Now
Camera | |||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||
Effective Pixels | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.008 Lux @ F1.6 | ||||
IR Distance | 30 m (98.43 ft) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs Number | 3 | ||||
Pan/Tilt/Rotation Range | Horizonal: 0°–355° Vertical: 0°–65° Rotation: 0°–355° | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: | ||||
Iris Type | Fixed aperture | ||||
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 56 m | 22.4 m | 11.2 m | 5.6 m | |
3.6mm | 80 m | 32 m | 16 m | 8 m | |
Smart Event | |||||
General IVS Analytics | Intrusion; tripwire | ||||
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG | ||||
Smart Codec | Yes | ||||
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) | ||||
Stream Capability | 2 streams | ||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart IR | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 ×1520 resolution.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | ||||
Interoperability | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec | ||||
Scene self-adaptation | 20 | ||||
User/Host | 20 | ||||
Edge Storage | Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||
Browser | IE Chrome Firefox | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN60950-1 | ||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption |
| ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95 % | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Protection Grade | IP67, IK10 | ||||
Structure | |||||
Casing | Metal | ||||
Dimensions | 81 mm × Φ109.9 mm (3.19" × Φ4.33") | ||||
Net Weight | 0.350 kg (0.77 lb) | ||||
Gross Weight | 0.491 kg (1.08 lb) |
![]() |
Mentés listába | |
---|---|
Meglévő listába: |
|
Új listába: |
|