Technical Specifications
UA-Hub-Door Mechanical | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") | |||||||||||||||||||||
Weight | 363 g (12.8 oz) | |||||||||||||||||||||
Enclosure material | Polycarbonate | |||||||||||||||||||||
Mounting material | Polycarbonate | |||||||||||||||||||||
Hardware | ||||||||||||||||||||||
Networking interface | (5) 10/100/1000 Base-T
| |||||||||||||||||||||
Power method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950/62368 LPS/PS2 PSU | |||||||||||||||||||||
Max. power consumption | Without PoE output: 30W With PoE output: 50W | |||||||||||||||||||||
PoE input | 50V DC, 1A | |||||||||||||||||||||
PoE output | PoE passthrough, (4) PoE, 50V DC, total 20W | |||||||||||||||||||||
Button | (1) Factory-reset | |||||||||||||||||||||
LEDs | System: white/blue Output relays: white | |||||||||||||||||||||
Digital input | Request to exit/request to enter/remote release/door position sensor | |||||||||||||||||||||
Dry output relay | Lock: 30V DC, 1A Aux: 30V DC, 1A | |||||||||||||||||||||
Powered output relay | Lock: 12V DC, 1A Aux: 12V DC, 0.33A 12V DC, 0.33A | |||||||||||||||||||||
Operating environment | Indoor use only | |||||||||||||||||||||
Operating temperature | 0 to 40° C (32 to 104° F) | |||||||||||||||||||||
Operating humidity | 5 to 95% noncondensing | |||||||||||||||||||||
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I | |||||||||||||||||||||
UL 294 statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. | |||||||||||||||||||||
CAN/ULC-60839-11-1 Grade | Grade assignment: 1 | |||||||||||||||||||||
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | |||||||||||||||||||||
Document number, and issue date and/or revision level | UA-Hub-Door002, V01 | |||||||||||||||||||||
Wiring Information | ||||||||||||||||||||||
Typical installation (Shielded) |
| |||||||||||||||||||||
Wiring gauge requirements (AWG) |
| |||||||||||||||||||||
PoE cabling requirements | The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 24 AWG (0.21 mm 2 ) for horizontal or riser cable. | |||||||||||||||||||||
LEDs | ||||||||||||||||||||||
PoE in | Steady blue: Adopted/device is ready Steady white: Pending adoption Blinking white/blue: Upgrading firmware | |||||||||||||||||||||
PoE out | Off: Not conne... |
![]() |
Mentés listába | |
---|---|
Meglévő listába: |
|
Új listába: |
|