
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | IEC-320 C14 |
| Maximum Output Power | 620 W |
| Circuit Protection | Over Voltage Undervoltage Short Curcuit Protection Over Power |
| Power Adapter and Power Supply Features | Automatic Fan Control |
| Efficiency | 86.3% |
| +3.3V | 18 A |
| +5V | 15 A |
| +12V1 | 30 A |
| +12V2 | 30 A |
| -12V | 0.3 A (3.6 ) |
| +5VSB | 3 A (15 ) |
| 20+4-pin Main Connector | 1 |
| 4/8-pin +12V Power Connector | 1 |
| 4-pin Peripheral Power Connector | 4 |
| 4-pin Floppy Drive Connector | 1 |
| S-ATA Connector | 4 |
| 6/8-pin PCI Express Connector | 1 |
| Maximum Fans Supported Quantity | 1 |
| Fans Installed Quantity | 1 |
| Fan Diameter | 120 mm |
| External Color | Black |
| Cable Included | Power Cable |
| Included Accessories | Quick Start Guide Cable Ties Screws |
| Depth (mm) | 140 mm |
| Height (mm) | 86 mm |
| Width (mm) | 150 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Pack Weight Netto (kg) | 0.06 kg |
| Retail Packaging Net Weight Carton | 0.03 kg |
| Retail Packaging Net Weight Plastic | 0.03 kg |

Összehasonlítás

Összehasonlítás

Összehasonlítás

Összehasonlítás

Összehasonlítás

Összehasonlítás
|
