
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Form Factor | ATX |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | IEC-320 C14 |
| Output Voltage | DC 3.3/5/±12 V |
| Maximum Output Power | 650 W |
| Circuit Protection | Over Voltage Short Curcuit Protection Over Power |
| Power Adapter and Power Supply Features | Automatic Fan Control |
| +3.3V | 20 A |
| +5V | 18 A |
| +12V | 50 A (520 W) |
| -12V | 0.3 A (3.6 W) |
| +5VSB | 2.2 A (11 W) |
| 20+4-pin Main Connector | 1 |
| 4/8-pin +12V Power Connector | 1 |
| 4-pin Peripheral Power Connector | 4 |
| 4-pin Floppy Drive Connector | 1 |
| S-ATA Connector | 4 |
| 6/8-pin PCI Express Connector | 1 |
| Maximum Fans Supported Quantity | 1 |
| Fans Installed Quantity | 1 |
| Fan Diameter | 120 mm |
| External Color | Black |
| Cable Included | Power Cord |
| Included Accessories | Cable Ties Screws User Guide |
| Depth (mm) | 140 mm |
| Height (mm) | 86 mm |
| Width (mm) | 150 mm |
| Nominal Weight | 1.14 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Pack Weight Netto (kg) | 1.14 kg |
| Retail Packaging Net Weight Carton | 15 kg |
| Retail Packaging Net Weight Plastic | 2 kg |

Összehasonlítás

Összehasonlítás

Összehasonlítás

Összehasonlítás

Összehasonlítás

Összehasonlítás
|
