
| CPU | AMD EPYC 7543 |
| CPU Socket Standard | SP3 |
| CPU Clock Rate | 2.80 GHz |
| Turbo Clock Rate | 3.70 GHz |
| CPU Core Quantity | 32 |
| Threads Quantity | 64 |
| L3 Cache Size | 256 MB |
| Instruction Set | 64 bit |
| TDP | 225 W |
| CPU Features | AMD Infinity Architecture AMD Infinity Guard |
| Memory Types | DDR4 |
| Memory Channels Supports | 8 |
| Supported Memory Speed | 3200MHz(PC4-25600) |
| Max Number of PCI Express Lanes | 128 |
| Graphic Card | No |
| Cooling Method | No |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Pack Weight Netto (kg) | 0.22 kg |
| Retail Packaging Net Weight Carton | 0.01 kg |
| Retail Packaging Net Weight Plastic | 0 kg |

Összehasonlítás


Összehasonlítás

Összehasonlítás

Összehasonlítás

Összehasonlítás
|