
| Socketcompatibility | LGA1150, LGA1155,LGA1156 |
| Height (without fan) | 23 mm |
| Width (without fan) | 95 mm |
| Depth (without fan) | 95 mm |
| Height (with fan) | 37 mm |
| Width (with fan) | 95 mm |
| Depth (with fan) | 95 mm |
| Weight (without fan) | 345 g |
| Weight (with fan) | 420 g |
| Material | Copper (base andheat-pipes), aluminium (cooling fins), soldered joints & nickelplating |
| Fan compatibility | 92x92x14mm, 92x92x25mm |
| Scope of Delivery | NF-A9x14 PWM premiumfan Low-Noise Adaptor (L.N.A.) NT-H1 high-grade thermal compound SecuFirm2™ Mounting Kit Screws for 92x92x25mm fans Noctua Metal Case-Badge |
| Fan specifications | |
| Model | NoctuaNF-A9x14 PWM |
| Bearing | SSO2 |
| Max. Rotational Speed(+/- 10%) | 2500 RPM |
| Max. Rotational Speedwith L.N.A. (+/- 10%) | 1800 RPM |
| Min. Rotational Speed(PWM) | 300 RPM |
| Max. Airflow | 57,5 m³/h |
| Max. Airflow withL.N.A. | 40,8 m³/h |
| Max. Acoustical Noise | 23,6 dB(A) |
| Max. Acoustical Noisewith L.N.A. | 14,8 dB(A) |
| Input Power | 2,52 W |
| Voltage Range | 12 V |
| MTBF | > 150.000 h |

Összehasonlítás

Összehasonlítás

Összehasonlítás

Összehasonlítás

Összehasonlítás

Összehasonlítás
|
