
| Socketcompatibility | Intel LGA2011-0 & LGA2011-3 (SquareILM), LGA1156, LGA1155, LGA1150 & AMD AM2, AM2+, AM3,AM3+, FM1, FM2, FM2+ (backplate required) |
| Height(without fan) | 110 mm |
| Width(without fan) | 95 mm |
| Depth(without fan) | 95 mm |
| Height(with fan) | 110 mm |
| Width(with fan) | 95 mm |
| Depth(with fan) | 95 mm |
| Weight(without fan) | 428 g |
| Weight(with fan) | 531 g |
| Material | Copper (baseand heat-pipes), aluminium (cooling fins), soldered joints &nickel plating |
| Max.TDP | - |
| Fancompatibility | 92x92x25 |
| Scope of Delivery | NF-A9 PWMpremium fan |
| Low-NoiseAdaptor (L.N.A.) | |
| NT-H1high-grade thermal compound | |
| SecuFirm2™Mounting Kit | |
| Fan-clipsfor second NF-A9 | |
| NoctuaMetal Case-Badge | |
| Fan specifications | |
| Model | NoctuaNF-A9 PWM |
| Bearing | SSO2 |
| Max.Rotational Speed (+/- 10%) | 2000 RPM |
| Max.Rotational Speed with L.N.A. (+/- 10%) | 1550 RPM |
| Min.Rotational Speed (PWM, +/-20%) | 400 RPM |
| Max.Airflow | 78,9 m³/h |
| Max.Airflow with L.N.A. | 62,6 m³/h |
| Max.Acoustical Noise | 22,8 dB(A) |
| Max.Acoustical Noise with L.N.A. | 16,3 dB(A) |
| InputPower | 1,2 W |
| VoltageRange | 12 V |
| MTBF | >150.000 h |



Összehasonlítás



Összehasonlítás
|
