
| Compatibility | ? Intel LGA1851/1700/1200/115X |
| ? AMD AM5/AM4 | |
| ? TDP | ? 350W |
| ? Radiator Dimension | ? 400×120×38mm |
| ? Radiator Material | ? Aluminum |
| ? Tube Material | ? Premium Sleeved? Tubing |
| ? Tube Length | ? 465mm |
| ? Waterblock Dimension | ? 73x72x58mm |
| ? Cold Plate Material | ? Copper |
| ? Pump Current | ? 0.45A |
| ? Pump Speed | ? 2900±10%RPM |
| ? Pump Bearing | ? Ceramic Bearing |
| ? Pump Connector | ? 3Pin |
| ? Pump Noise Level | ? 25dB(A) |
| ? Fan Dimension | ? 120×120×25mm |
| ? Included Fans | ? 3pcs |
| ? Fan Speed | ? 0 ~ 2150±10%RPM |
| ? Max. Air Flow | ? 85CFM |
| ? Max. Static Pressure | ? 2.83mmH2O |
| ? Noise | ? 32.5dB(A) Max. |
| ? Rated Voltage | ? 12VDC |
| ? Rated Current | ? 0.18A |
| ? Power Input | ? 2.16W |
| ? Bearing Type | ? Hydraulic Bearing |
| ? Connector | ? 4Pin PWM |

Összehasonlítás


Összehasonlítás

Összehasonlítás


|
