
Árfigyelés
Listába
| Device Location | Internal |
| Form Factor | 3.5" |
| Storage Capacity | 1 TB |
| Supports Data Channel | SATA III-600 |
| Installed Cache Memory Storage Capacity | 64 MB |
| Rotational Speed | 5400 rpm |
| External Data Bit Rate | 6 Gbps |
| Non-Recoverable Errors | 1 per 10^14 |
| Mean Time Between Failures | 1000000 hr |
| Start / Stop Cycles | 600000 |
| Hard Drive Features | 24/7 |
| SATA Interface Quantity | 1 |
| SATA Interface Connector Type | SATA 7-pin |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 70 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Power Consumption | 3.7 W |
| Minimum Power Consumption | 0.6 W |
| Shock Tolerance Operating | 30G @ 2ms |
| Shock Tolerance Storage | 350G @ 1ms |
| Typical Operating Noise Level | 21 dB |
| Warranty Term (month) | 36 month(s) |
| Pack Weight Netto (kg) | 0.5 kg |

Összehasonlítás


Összehasonlítás

Összehasonlítás


|
