
Árfigyelés
Listába
| Device Location | Internal |
| Form Factor | 3.5" |
| Storage Capacity | 10 TB |
| Supports Data Channel | SATA III-600 |
| Installed Cache Memory Storage Capacity | 256 MB |
| Sector Capacity | 4096 B |
| Rotational Speed | 7200 rpm |
| Average Rotational Delay | 4.16 ms |
| Internal Data Bit Rate | 2169 Mbps |
| External Data Bit Rate | 6 Gbps |
| Non-Recoverable Errors | 1 per 10^15 |
| Hard Drive Features | S.M.A.R.T. 24/7 |
| Shock Tolerance Operating | 70G @ 2ms |
| Shock Tolerance Storage | 250G @ 2ms |
| Vibration Tolerance Operating | 0.5G @ 22-350Hz |
| Nominal Supply Voltage | 5 V |
| Maximum Supply Voltage | 12 V |
| Maximum Operating Ambient Temperature | 65 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 5 % |
| Maximum Non-Operating Ambient Temperature | 70 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 12192 m |
| Typical Operating Noise Level | 34 dB |
| Depth (mm) | 146.99 mm |
| Height (mm) | 26.11 mm |
| Width (mm) | 101.85 mm |
| Nominal Weight | 0.69 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Pack Weight Netto (kg) | 0.72 kg |
| Retail Packaging Net Weight Carton | 15 kg |
| Retail Packaging Net Weight Plastic | 0.6 kg |

Összehasonlítás



Összehasonlítás


|