

Árfigyelés
Listába
?
| ? DELL PowerEdge T160 (16G) Szerver |
| ? | ||
| ? Cikkszám: | ? 1 | ? 357862 |
| ? Típus: | ? 1 | ? Torony, PowerEdge T160-as szerver 16. gen. |
| ? HD Bay: | ? 1 | ? 3.5" Chassis with up to 3 Hard Drives (SATA), 300W Power Supply |
| ? Chipset: | ? 1 | ? Intel C262 |
| ? TPM: | ? 1 | ? Trusted Platform Module 2.0 V3 |
| ? | ||
| ? CPU I.: | ? 1 | ? Intel Xeon E-2414 2.6G, 4C/4T, 12M Cache, Turbo, HT (55W) DDR5 |
| ? CPU II.: | ? - | ? - |
| ? Hűtőborda: | ? 1 | ? Heatsink for 80W or less CPU |
| ? RAM 1.: | ? 1 | ? 16GB UDIMM, 5600MT/s ECC |
| ? RAM 2.: | ? 0 | ? Opcióban |
| ? RAM DIMM: | ? 1 | ? 5600MT/s UDIMM |
| ? | ||
| ? BOSS: | ? 0 | ? Opcióban |
| ? BOSS SSD: | ? 0 | ? Opcióban |
| ? RAID vezérlő: | ? 0 | ? No Controller |
| ? RAID config.: | ? 1 | ? No RAID with Embedded SATA |
| ? SSD 1.: | ? 0 | ? Opcióban |
| ? SSD 2.: | ? 0 | ? Opcióban |
| ? HDD 1.: | ? 1 | ? 2TB Hard Drive SATA 6Gbps 7.2K RPM 512n 3.5in |
| ? HDD 2.: | ? 0 | ? Opcióban |
| ? Internal: | ? - | ? - |
| ? Flex Bay: | ? - | ? - |
| ? Optical Drive: | ? - | ? - |
| ? | ||
| ? BIOS settings: | ? 1 | ? Power Saving BIOS Settings |
| ? Fan: | ? 1 | ? No additional Fan |
| ? PSU: | ? 1 | ? 300W Bronze, cabled |
| ? Tápkábel: | ? 1 | ? European Power Cord 220V |
| ? PCIe slots: | ? 2 | ? Slot 1: 1 x 8 slot (HH-HL)| Slot 2: 1 x 16 slot (HH-HL) |
| ? Riser (I/O): | ? - | ? - |
| ? Remote (DRAC): | ? 1 | ? iDRAC9, Basic 16G |
| ? DRAC password: | ? 1 | ? iDRAC,Factory Generated Password, No OMQR |
| ? | ||
| ? Base LAN: | ? 1 | ? On-Board Broadcom 5720 Dual Port 1Gb LOM |
| ? LAN 1GbE 1.: | ? 0 | ? Opcióban |
| ? LAN 1GbE 2.: | ? 0 | ? Opcióban |
| ? LAN 10Gb 1.: | ? - | ? - |
| ? LAN 10Gb 2.: | ? - | ? - |
| ? FC xGb 1.: | ? - | ? - |
| ? FC xGb 2.: | ? - | ? - |
| ? HBA: | ? 0 | ? Opcióban |
| ? | ||
| ? Bezel: | ? 1 | ? Filter Bezel |
| ? Rack Sín: | ? - | ? - |
| ? Rack Arm: | ? - | ? - |
| ? GPU Install kit: | ? - | ? - |
| ? GPU: | ? - | ? - |
| ? VGA: | ? 1 | ? VGA |
| ? OS: | ? 0 | ? No Operating System |
| ? CAL User: | ? 0 | ? Opcióban |
| ? CAL Device: | ? 0 | ? Opcióban |
| ? CAL RDS: | ? 0 | ? Opcióban |






|
