

Árfigyelés
Listába
?
| ? DELL PowerEdge T360(16G) Szerver |
| ? | ||
| ? Cikkszám: | ? 1 | ? 355892 |
| ? Típus: | ? 1 | ? Torony, PowerEdge T360-es szerver 16. gen. |
| ? HD Bay: | ? 1 | ? 3.5" Chassis with up to 8 Hot Plug Hard Drives and AIC PERC 11, hot-plug PSU |
| ? Chipset: | ? 1 | ? Intel C262 series |
| ? TPM: | ? 1 | ? Trusted Platform Module 2.0 V3 |
| ? | ||
| ? CPU I.: | ? 1 | ? Intel? Xeon? E-2468 2.6G, 8C/16T, 24M Cache, Turbo, HT (65W) DDR5 |
| ? CPU II.: | ? - | ? - |
| ? Hűtőborda: | ? 1 | ? Heatsink for 80W or less CPU |
| ? RAM 1.: | ? 1 | ? 16GB UDIMM, 5600MT/s ECC |
| ? RAM 2.: | ? 0 | ? Opcióban |
| ? RAM DIMM: | ? 1 | ? 5600MT/s UDIMMs |
| ? | ||
| ? BOSS: | ? 0 | ? Opcióban |
| ? BOSS SSD: | ? 0 | ? Opcióban |
| ? RAID vezérlő: | ? 1 | ? PERC H755 Adapter Full Height |
| ? RAID config.: | ? 1 | ? Unconfigured RAID |
| ? SSD 1.: | ? 1 | ? 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive,3.5in HYB CARR, 1 DWPD |
| ? SSD 2.: | ? 0 | ? Opcióban |
| ? HDD 1.: | ? 0 | ? Opcióban |
| ? HDD 2.: | ? 0 | ? Opcióban |
| ? Internal: | ? - | ? - |
| ? Flex Bay: | ? - | ? - |
| ? Optical Drive: | ? 0 | ? No Internal Optical Drive |
| ? | ||
| ? BIOS settings: | ? 1 | ? Power Saving BIOS Settings |
| ? Fan: | ? 1 | ? N/A |
| ? PSU: | ? 2 | ? Dual, Hot-Plug, Power Supply, 700W MM HLAC (ONLY FOR 200-240Vac) Titanium, Redundant (1+1) |
| ? Tápkábel: | ? 2 | ? European Power Cord 220V |
| ? PCIe slots: | ? 4 | ? Slot 1: x8 Gen4 (FH-HL), Slot 2: x16 Gen5 (FH-HL), Slot 3: x1 Gen4 (FH-HL), Slot 4: x8 Gen4 (FH-HL) |
| ? Riser (I/O): | ? - | ? - |
| ? Remote (DRAC): | ? 1 | ? iDRAC9, Basic 16G |
| ? DRAC password: | ? 1 | ? iDRAC,Factory Generated Password, No OMQR |
| ? | ||
| ? Base LAN: | ? 1 | ? Broadcom 5720 Dual Port 1Gb On-Board LOM |
| ? LAN 1GbE 1.: | ? 0 | ? Opcióban |
| ? LAN 1GbE 2.: | ? 0 | ? Opcióban |
| ? LAN 10Gb 1.: | ? - | ? - |
| ? LAN 10Gb 2.: | ? - | ? - |
| ? FC xGb 1.: | ? - | ? - |
| ? FC xGb 2.: | ? - | ? - |
| ? HBA: | ? 0 | ? Opcióban |
| ? | ||
| ? Bezel: | ? 1 | ? Security Bezel |
| ? Rack Sín: | ? - | ? - |
| ? Rack Arm: | ? - | ? - |
| ? GPU Install kit: | ? - | ? - |
| ? GPU: | ? - | ? - |
| ? VGA: | ? 1 | ? VGA |
| ? OS: | ? 1 | ? No Operating System |
| ? CAL User: | ? 0 | ? Opcióban |
| ? CAL Device: | ? 0 | ? Opcióban |
| ? CAL RDS: | ? 0 | ? Opcióban |






|
