

Árfigyelés
Listába
| Part No | 90PT03M2-M00BR0 |
| Model Name | F3702WFAK-BPE0030 |
| TTV | 2023-07-19 |
| End of Production | 2025-07-19 |
| EAN Code | 4711387430552 |
| UPC Code | 197105430556 |
| WEEE | 8.852 |
| BASE UNIT | VSPT03M2-BU0060 |
| ? | ? |
| ID Color | Black |
| Panel Size | 27.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Panel Tech | LCD |
| Brightness | 250nits |
| NTSC % | sRGB: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 14/25 |
| Refresh rate | 75Hz |
| Contrast (Typ) | 1000:1 |
| Screen-to-body ratio | 91 % |
| IPS-level | Wide view |
| Glare | Anti-glare display |
| Touch Panel | Non-touch screen |
| Stand type | Normal Stand |
| On board processor | AMD Ryzen™ 5 7520U Mobile Processor (4-core/8-thread, 2 MB cache, up to 4.3 GHz max boost) |
| Chipset | N/A |
| VRAM | N/A |
| Integrated GPU | AMD Radeon™ Graphics |
| On board memory | 16GB LPDDR5 on board |
| Total System Memory | LPDDR5 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD Without HDD |
| Expansion Slot(includes used) | N/A |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card |
| LAN | Realtek RTL8111H 10/100/1000 Mbps |
| Front-facing camera | 1080p FHD camera |
| Privacy Shutter | With privacy shutter |
| Harman/Kardon | N/A |
| Audio | Built-in array microphone Built-in speakers SonicMaster |
| Voice control | N/A |
| AC Adapter | o4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Side I/O Port | 1x Kensington lock 1x 2-in-1 card reader SD / MMC 1x 3.5mm combo audio jack 1x USB 2.0 Type-A |
| Back I/O Port | 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI in 1.4 1x HDMI out 1.4 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 3x USB 3.2 Gen 1 Type-A |
| Dimension (WxHxD) | 61.3 x 45.6 x 4.9 ~ 21.7 cm (24.13" x 17.95" x 1.93" ~ 8.54") |
| Weight | 08.90 kg (19.62 lbs) |
| Security | BIOS Booting User Password Protection HDD User Password Protection and Security McAfee LiveSafe™ 30-day trial Kensington Security Slot™ |
| Trusted Platform Module | Trusted Platform Module (TPM) 2.0 |
| Built-in Apps | MyASUS ASUS Business Manager McAfee |
| My ASUS features | N/A |
| Included in the box | Wireless grey keyboard Wireless optical mouse |
| Ecolabels & Compliances | EPEAT Silver Energy star 8.0 REACH RoHS |
| Warranty | 3Y PUR |






|
