| General |
| Device Type: | Multifunction printer |
| Fax Type: | Plain paper |
| Printing Technology: | LED - colour |
| Monthly Duty Cycle (max): | 75000 pages |
| Recommended Monthly Volume: | 10000 pages |
| Display Diagonal Size: | 7" |
| Display Colour Support: | Colour |
| Display Features: | Touch screen |
| Connection Availability: | Yes |
| Interface: | USB 2.0, Gigabit LAN, USB 2.0 host |
| Office Machine Features: | Save to USB flash drive, scan to e-mail, save to network folder, scan to FTP |
| Memory |
| Standard Memory: | 1.25 GB |
| Max Supported Memory: | 1.25 GB |
| Hard Disk Drive: | 250 GB |
| Copying |
| Max Copying Speed: | Up to 35 ppm (mono) / up to 35 ppm (colour) |
| Max Copying Resolution: | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
| Preset Enlargements: | 400% |
| Preset Reductions: | 25% |
| Maximum Copies: | 999 |
| Automatic Duplexing: | Yes |
| Printing |
| Max Printing Resolution: | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
| Max Printing Speed: | Up to 35 ppm (mono) / up to 35 ppm (colour) |
| Printer Drivers / Emulations: | PostScript 3, PCL 5c, IBM Proprinter, PCL 6 (XL), PDF 1.7, XPS, EPSON FX |
| Automatic Duplexing: | Yes |
| First Print Out Time B/W: | 9.5 sec |
| First Print Out Time Colour: | 9.5 sec |
| Scanning |
| Scan Element: | CIS |
| Automatic Duplexing: | Yes |
| Optical Resolution: | 600 x 600 dpi |
| Fax Machine |
| Compatibility: | Super G3 |
| Max Transmission Speed: | 33.6 Kbps |
| Data Compression System: | MH, MR, MMR, JBIG |
| Total Memory Capacity: | Up to 8192 pages |
| PC Faxing: | Yes |
| Fax Machine Features |
| One-Touch Dialing: | 40 station(s) |
| Speed Dialing: | 1000 station(s) |
| Broadcast Transmission: | 320 stations |
| Document & Media Handling |
| Min Original Size: | 105 x 148 mm |
| Max Original Size: | A3/Ledger (297 x 432 mm) |
| Supported Original Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), A6 (105 x 148 mm), Folio (216 x 330 mm), Statement (139.7 x 215.9 mm), Tabloid (279 x 432 mm) |
| Original Type: | Sheets, books |
| Document Feeder Capacity: | 100 sheets |
| Min Media Size: | 64 x 90 mm |
| Max Media Size: | A3 |
| Min Media Weight: | 64 g/m² |
| Max Media Weight: | 220 g/m² |
| Supported Media Type: | Envelopes, plain paper, cards |
| Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), A6 (105 x 148 mm), Folio (216 x 330 mm), Statement (139.7 x 215.9 mm), 297 x 1321 mm, Tabloid (279 x 432 mm), 64 x 90 mm |
| Standard Media Capacity: | 2005 sheets |
| Max Media Capacity: | 2005 sheets |
| Bypass Feeder Capacity: | 100 sheets |
| Output Trays Capacity: | 350 sheets |
| Document & Media Handling Details: | RADF - 100 sheets size: 105 x 148 mm - A3/Ledger (297 x 432 mm) weight: 60 g/m² - 120 g/m² Multi-purpose tray - 100 sheets size: 64 x 90 mm - 297 x 1321 mm weight: 64 g/m² - 256 g/m² Input tray - 300 sheets weight: 64 g/m² - 220 g/m² 3 x input tray - 535 sheets weight: 64 g/m² - 176 g/m² Output tray - 350 sheets |
| Speed Details: | Copying: up to 35 ppm (A4) - B/W Copying: up to 35 ppm (A4) - colour Printing: up to 35 ppm (A4) - B/W landscape Printing: up to 35 ppm (A4) - colour landscape Printing: up to 20 ppm (A3) - B/W landscape Printing: up to 20 ppm (A3) - colour landscape Scanning: up to 50 ipm - B/W Scanning: up to 50 ipm - colour Scanning: up to 17 ipm - B/W duplex Scanning: up to 17 ipm - colour duplex |
| Finishing Equipment |
| Stapler: | Included |
| Connections |
| Interfaces: | 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 USB 2.0 host - 4 pin USB Type A 2 x phone line - RJ-11 |
| Security Protocols & Features: | LDAP, Secure Print |
| Operating System Support: | Linux, MS Windows Server 2008 R2, MS Windows Server 2012, MS Windows Server 2012 R2, MS Windows Server 2003 (32/64-bits), MS Windows Server 2008 (32/64-bits), MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Apple Mac OS X 10.6 - 10.10 |
| Software Included: | ABBYY FineReader Sprint, OKI smartPrintSuperVision, SENDYS Explorer |
| Power |
| Voltage Required: | AC 230 V (50/60Hz) |
| Power Consumption Operational: | 1400 Watt |
| Power Consumption Standby: | 120 Watt |
| Power Consumption Sleep: | 3 Watt |
| Miscellaneous |
| Warm-Up Time: | 32 sec |
| First Copy Out Time B/W: | 10 sec |
| First Copy Out Time Colour: | 10 sec |
| Included Accessories: | Phone cable, caster base |
| Consumables Included: | 1 x Cartridge (black) 1 x Cartridge (cyan) 1 x Cartridge (magenta) 1 x Cartridge (yellow) |
| Compliant Standards: | GS, EMC |
| Environmental Standards |
| Blue Angel Compliant: | Yes |
| Manufacturer Warranty |
| Service & Support: | Limited warranty - 3 years with product registration |
| Dimensions & Weight |
| Width: | 56.3 cm |
| Depth: | 60 cm |
| Environmental Parameters |
| Sound Emission: | 37 dBA (idle) / 54 dBA (operating) |
| Min Operating Temperature: | 10 °C |
| Max Operating Temperature: | 32 °C |
| Humidity Range Operating: | 20 - 80% |