|
USG FLEX 100 |
USG FLEX 100W |
USG FLEX 200 |
USG FLEX 500 |
USG FLEX 700 |
|---|---|---|---|---|---|
| Hardware Specifications | |||||
| Wireless standard | - | 802.11 a/b/g/n/ac | - | - | - |
| 10/100/1000 Mbps RJ-45 ports | 4 x LAN/DMZ, 1 x WAN, 1 x SFP | 4 x LAN/DMZ, 1 x WAN, 1 x SFP | 4 x LAN/DMZ, 2 x WAN, 1 x SFP | 7(Configurable), 1x SFP | 12 (configuratble), 2x SFP (configurable) |
| USB3.0 ports | 1 | 1 | 2 | 2 | 2 |
| Console port | RJ45 | RJ45 | DB9 | DB9 | Yes (DB9) |
| Rack-mountable | - | - | Yes | Yes | Yes |
| Fanless | Yes | Yes | Yes | - | - |






|
| Mentés listába | |
|---|---|
|
Meglévő listába: |
|
|
Új listába: |
|