| Mechanical |
|---|
| Dimensions | O155 x 137 mm (O6.1 x 5.4") |
| Weight | 1kg (2.2 lb) |
| Enclosure Materials | UV Resistance Polycarbonate, Stainless Steel |
| Mount Materials | Metal |
| Wind Loading | 50 N at 200 km/h (11.24 lbf at 125 mph) |
| Hardware |
|---|
| Processor | Quad-Core ARM® Cortex® A7 |
| Memory | 256 MB DDR3 |
| Networking Interface | 10/100/1000 Mbps Ethernet RJ45 |
| Management Interface | Ethernet In-Band
Bluetooth |
| RF Connections | Internal |
| Max. Power Consumption | 11W |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8-) |
| Power Supply | 24VDC, 0.5A Gigabit PoE Adapter
24V, 1A for using Motor Accessory |
| Supported Voltage Range | 22 to 26VDC |
| ESD/EMP Protection | Air/Contact: ± 24kV |
| Operating Temperature | -40 to 60° C (-40 to 140° F) |
| Operating Humidity | 5 - 95% Noncondensing |
| Certifications | FCC, IC, CE |
| LEDs |
|---|
| Power | Flashing White: Bootup in Progress
White: Not Connected to Ubiquiti® Internet Service Provider (UISP™)
Blue: Connected to UISP |
| Ethernet | Flashing Blue: Ethernet Traffic Detected |
| 60GHz | Blue: Active Connection |
| Software |
|---|
| OS | airOS® |
| Operating Modes | PtP as Access Point or Station |
| Ubiquiti Specific Features | Integrated 60 GHz Radio, Discovery Protocol |
| Security | WPA2 AES Only |
| Dashboard | Yes |
| Wireless Settings | Yes |
| Network Settings | Yes |
| System | Yes |
| Services | UISP, Ping Watchdog, Web Server, SSH Server, NTP Client, System Log, Device Discovery |
| Tools | Antenna Alignment Tool, Discovery Utility, Traceroute, Speed Test |
| Software Management | Bluetooth Management for Easy Setup Over UISP™ App
WEB UI |
| Minimum Software Requirements | Any Modern Web Browser/iPhone/Android |
| RF |
|---|
| Operating Frequency* | 57,000 - 66,000 MHz
* Depends on regulatory region. |
| Max. Conducted TX Power | 17 dBm |
| Channel Bandwidth | 2160 MHz |
| Operating Channels | 58320, 60480, 62640, 64800 MHz |
| Antenna Gain | 35 dBi |
| Beamwidth | HPOL: NaN (The Antenna is Only Vertically Polarized)
VPOL: 3°
Elevation: 3° |
| Management Radio | 2400 - 2483.5 MHz |
| Electrical Downtilt | 0° |