
| Memory Size | 8GB |
|---|---|
| Tested Latency | 15-15-15-36 |
| Tested Speed | 2133 |
| Tested Voltage | 1.2V |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-17000 (2133MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Package Memory Format | SODIMM |
| Memory Series | VALUE SELECT SODIMM |
|---|---|
| Package Memory Pin | 260 |
| Interface | DDR4 |
| Weight | 0.02 |
| Fan Included | No |
| Memory Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series |
| Memory Detail Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series |
| Memory Type | DDR4 |

Összehasonlítás

Összehasonlítás

Összehasonlítás

Összehasonlítás

Összehasonlítás

Összehasonlítás
|

